Extensive input/output interfaces
The VRS-M2201SD-W medical monitor is compatible with high-definition, standard definition digital signals and various analog signal inputs, and is standard with AV/SDI video input and output terminals. It also uses an HDMI input interface to receive high-definition signals up to 1080/60P.
Product Specs
| Main parameters | |
| Model | VRS-M2201SD-W |
| Panel size | 21.5寸(HD brand LCD screen) |
| Backlight mode | LED |
| Display area | 475.2mm(W)×267.3mm(H) |
| Picture ratio | 16﹕9 |
| The maximum resolution | 1920×1080 |
| The display color | 16.7M |
| Point distance | 0.2475(H)×0.2475(V) |
| Brightness | 300cd/㎡ |
| The contrast ratio | 1500﹕1 |
| Viewing Angle | 850/850/750/650 |
| The corresponding time | 8MS |
| Field frequency | 50Hz、60Hz、70Hz |
| Input and output | |
| SDI IN | 1 |
| SDI OUT | 1 |
| AV IN | 22(2×BNC) |
| AV OUT | 1 |
| S-VEDIO | 1 |
| VGA Input | 1 |
| HDMI Input | 1 |
| YPbPr/YCbCr Input | 3(3×BNC) |
| RS232 Input(Optional) | 1 |
| Audio input | 1 |
| Audio output | 1 |
| Color system | PAL / NTSC / SECAM |
| OSD显示(on-screen menu display) | |
| Menu language | Chinese/English/French/German/Italian/Spanish/Portuguese/Dutch/Polish |
| Key function | standard 7 |
| OSD Power supply | |
| Power supply | DC 12V,50/60Hz |
| Maximum power | 35W-55W |
| Standby power | 5W |
Sony FCB camera block