FCB-EX15EP features SONY's FCB E version series color integrated camera assembly to provide excellent picture quality, first-class flexibility, ease of operation, and easy to support user secondary development and design in a variety of applications from traffic surveillance to video communication environments.
This series of camera components has been specially designed and developed to be integrated into ball/gun machines, mobile police cars, automatic photo booths, video booths, and amblyopia machines.
Sony FCB-EX15EP uses 1/4 type EXview HAD CCD™, effective line number 550TVL. 12x optical zoom, 12x electronic magnification, and has the same color to black infrared effect as SONY FCB-EX480CP. At present, it completely replaces FCB-EX11DP. The weight is about 150g, and the size is 44.8x46.9x71.8mm.
FCB-EX15EP is one of FCB-EX integrated camera modules. The SONY FCB-EX series integrated camera module uses a high performance zoom lens, which is ideal for security and traffic monitoring applications.
Sony FCB-EX15EP Main Features:1/4-type EXview HAD CCD™ 12x optical zoom High-quality digital output Enhanced noise reduction High-resolution images High-sensitivity images Advanced white balance Extended operation temperature Temperature readout Slow AE response Color enhancement Auto IR-cut filter removal (auto ICR) Advanced spherical privacy zone masking Electronic flip (E-Flip) Wide-Dynamic
Sony FCB-EX15EP Application:
Ball machine/gun machine
Mobile police car
Automatic photo booth
Video booth
Amblyopia in the instrument
| 型号 | SONY FCB-EX15EP&FCB-CX15EP |
| 成像器件 | 1/4英寸 EXview HAD CCD |
| 信号制式 | NTSC PAL |
| 有效像素 | 大约440,000像素 |
| 镜头 | 36倍光学变焦,f=3.4mm(近端)-122.4mm(远端),F1.6-F4.5 |
| 数字变焦 | 12倍(432倍光学变焦) |
| 水平视角 | 57.8度(远端)-17度(近端) |
| 最小物距 | 320mm(远端)-1,500mm(近端) |
| 支持的同步系统 | 内/外同步(V-LOCK) |
| 最低照度 | 1/60秒模式:1.4Lux(典型) (F1.6,50IRE) 1/4秒模式:0.1Lux(典型) (F1.6,50IRE) |
| 信噪比 | >50dB |
| 电子快门 | 1/1-1/10,000秒,22步进 |
| 白平衡 | 自动、ATW、室内、室外、一键式、手动 |
| 增益 | 自动/手动(-3~28dB,2dB每档) |
| AE控制 | 自动、手动、优先级模式、亮度、EV补偿、背光补偿、Slow AE |
| EV补偿 | -10.5~10.5dB(1.5dB每档) |
| 背光补偿 | 开/关 |
| 隐私区域遮蔽 | 开/关(24块) |
| 防闪烁 | 自动 |
| 聚集系统 | 自动(灵敏度:正常/低)、一键式AF、手动、交替AF、缩放触发AF |
| 支持的图像效果 | 电子翻转、反转、黑白、镜像效果 |
| 摄像机的操作按钮 | 缩放(远端,广角端) |
| 支持用户设计的视频输出 | VBS:1.0Vp-p(负极同步)Y/C |
| 摄像机的控制接口 | VISCA(TTL信号电平),波特率:9.6kb/s,19.2kb/s,停止位:1/2可选 |
| 存储温度 | -20~60℃(-4~140°F) |
| 工作温度 | 0~50℃(32~122°F) |
| 电源功耗 | 6~12V DC/1.6W(电机未激活),4.0W(电机激活) |
| 重量 | 230g |
| 尺寸(宽×高×深) | 50×57.5×87.9mm |
Product Specs
| Image Sensor | 1/4-type EXview HAD CCD™(progressive scan) |
| Number of Effective Pixels | 440,000pixels |
| Signal System | PAL |
| S/N Ratio | More than 50 dB |
| Gain | Auto/Manual/Max. Gain Limit |
| Shutter Speed | 1/1 s to 1/10,000 s, 22 steps |
| Sync System | Internal/External(V-LOCK) |
| Exposure Control | Auto, Manual, Priority mode (shutter priority & iris priority), Bright, EV compensation, Slow AE |
| Backlight Compensation | Yes |
| Aperture Control | 16 Steps |
| White Balance | Auto, ATW, Indoor, Outdoor, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/), One-push, Manual |
| Lens | 12x optical zoom, f = 3.7 mm (wide) to 44.4 mm (tele), F1.6 to F2.5 |
| Digital Zoom | 12x |
| Focusing System | Auto (Sensitivity: normal, low), One-push AF, Manual, Interval AF, Zoom Trigger AF, Focus compensation in ICR on |
| Horizontal Viewing Angle | |
| Enhanced noise reduction | Yes |
| 720p Mode | 63.7° (wide end) to 2.3° (tele end) |
| SD | 47.8° (wide end) to 1.7° (tele end) |
| Minimum Object Distance | 300 mm (wide end) to 1000 mm (tele end) (Default: 300 mm) |
| Auto ICR | Yes |
| Wide-D | Yes |
| Visibility Enhancer | Yes |
| De-fog | Yes |
| HLC | Yes |
| Noise Reduction | Yes (6 steps) |
| Image Stabilization | Yes |
| StableZoom | Yes |
| Spherical Privacy Zone Masking | Yes |
| Motion Detection | Yes |
| Alarm | Yes |
| Slow AE Response | Yes |
| Picture Effects | E-Flip, Nega Art, Black & White, Mirror image, Colour enhancement |
| Slow Shutter | Yes |
| Temperature Readout | Yes |
| Title Display | 20 characters/line, max. 11 lines |
| Camera Mode Display | Yes(English/Chinese/Default) |
| Multi-line OSD | Yes |
| Screen flicker elimination | Yes |
| Video Output | |
| Analog | VBS:1.0Vp-p(negative synchrony),Y/C |
| Digital | Y/Cb/Cr 4:2:2 via LVDS (conform to ITU-R BT656) |
| Camera Control Interface | VISCA (CMOS 5 V level) – Baud rate: 9.6 Kbps, 19.2 Kbps, 38.4 Kbps, 115.2 Kbps, Stop bit: 1 bit |
| Power Requirements | 6.0 V to 12.0 V DC |
| Power Consumption | 1.9 W (zoom/focus inactive) – 3.2 W (zoom/focus active) |
| Operating Temperature | -5°C to +60°C (23°F to 140°F) |
| Storage Temperature | -20°C to +60°C (-4°F to 140 °F) |
| Operating Humidity | 20% to 80%, |
| Dimensions (W x H x D) | 71.8 x 44.8 x 46.9 mm |
| Mass | 150 g |
Sony FCB camera block