SONY FCB-EH3400 key feature:
1.Excellent high definition (HD) image qualityThe “Exmor” CMOS imager achieves high picture quality and high sensitivity
2.Powerful zoom capability
High transmittance, fast response and durable 28x zoom lens
3.Multiple output modes
High definition
Simulation: Component (Y/Pb/Pr)
Digital: Y/Cb/Cr 4:2:2, LVDS (Y: 8 bits, C: 8 bits, V sync, H sync, field and clock)
Standard clear
VBS
4.Simple connection
One cable, one interface
A single cable is used to transmit video, VISCA communication control signals and power supply.
Supports 30-core very thin coaxial cable (digital and analog output) and 24-core FFC (analog output only) *1 interface.
5.Video mode quick switch function
With this function, you can change the video mode, such as from 720p/25 mode to 720p/59.94 mode, without restarting the machine with power. This feature allows users to change the video resolution of camera components through a software reset function.
6.Security industry practical function
Wide Dynamic function (Wide-D) (on, off, Auto and fixed ratio)
Day/Night function (On, Off, Auto, Start threshold)
Digital noise reduction (up to Level 5)
Spherical privacy area shading (24 areas support diversified PTZ mobile control)
Dynamic frame detection alarm (divided into 4 areas, support multi-trigger and threshold mode)
7.Other Features:
Multiple white balance modes (Auto, Auto Tracking, Indoor, Outdoor, Outdoor Auto, sodium fixed/Auto, one-click, Manual)
Image effects (Electronic Flip, Negative, Black and White, Mirror image, color enhancement)
Freeze the picture
Reading of temperature
Slow AE response (up to about 5 minutes)
Title display (20 characters per line, up to 11 lines)
Camera Component Mode Display
Electronic shutter/slow shutter
Spot AE
High resolution mode
Infrared light focusing correction function
4 preset gamma control values
4 chroma suppression levels
SONY FCB-EH3400 Applications:
Security
intelligent transportation
unmanned flight equipment
UAV
amblyopia meter
conference
other fieldsProduct Specs
SONY FCB-EH3400 Product Specs:
| Product number | FCB-EH3400 | |
| Camera assembly | ||
| Image Sensor | Types of | 1/4 " Exmor CMOS |
| Effective number of pixels | About 1.43 million pixels | |
| Image size (horizontal X vertical) | 1280 x 720, 720 x 480, 720 x 576 | |
| Lens | 28 x optical zoom | |
| f=3.5mm ( wide-angle end) to 98.0mm ( distal) | ||
| F1.35 to F3.7 | ||
| Digital zoom | 12 times ( 336 times after using optical zoom ) | |
| Viewing angle ( horizontal ) | 1080p mode | - |
| 720p mode | 55.9° ( wide-angle end) to 2.1° ( distal) | |
| Minimum object distance | 10mm ( wide-angle end) to 1500mm ( distal) ( default : 300mm) | |
| Synchronization system | Built in | |
| Minimum illumination (50%) | High sensitivity mode | 0.25x ( F1.35, ICR off) 0.03 lx ( F1.35, ICR open) |
| Normal mode | 1.0 lx ( F1.35, ICR off) 0.1 lx ( F1.35, ICR open) | |
| Recommended illumination | 100 lx to 100,000 lx | |
| Signal to noise ratio | 50dB or more | |
| signal system | HD | 720p/59.94, 720p/50, 720p/29.97, 720p/25 |
| SD | NTSC, PAL | |
| Video output | HD | Analog : Component ( Y/Pb/Pr) number : Y/Cb/Cr 4:2:2, using LVDS ( signal format conforms to SMPTE274/SMPTE296) |
| SD | VBS | |
| Camera component control interface | VISCA ( CMOS 5V class) , baud rate: 9.6 Kbps, 19.2 Kbps, 38.4 Kbps stop bit: 1 bit | |
| Electronic shutter speed | 1/1 to 1/10,000 seconds, a total of 22 steps | |
| White balance | Automatic, automatic tracking, indoor, outdoor, outdoor automatic, sodium lamp fixed / automatic, one-button, manual | |
| Gain | Auto/Manual ( -3 to +28 dB, +2 steps/ 16 steps) Maximum gain limit ( +6 dB to +28 dB, +2 dB step / total 12 steps) | |
| AE control | Auto, manual, priority mode ( shutter priority and aperture priority) , brightness, EV compensation, slow AE | |
| Focusing system | Auto ( sensitivity: normal, low) , one-touch auto focus, manual, infinity, interval auto focus, zoom trigger auto focus, focus compensation when ICR mode is on | |
| EV compensation | no | |
| BLC | Have | |
| Aperture control | 16 steps | |
| Preset | 6 positions | |
| Camera component performance | ||
| Wide-D* | Yes ( on/off/automatic) | |
| Image stabilization | Have | |
| StableZoom | Yes (33x) | |
| Digital output interface | Have | |
| Automatic ICR | Have | |
| Spherical privacy zone shadowing | Have | |
| Noise reduction | Yes ( on/off ) ( level 5 to 1 off a total of 6 steps) | |
| Dynamic frame measurement | Have | |
| Alarm function | Have | |
| Slow AE response | Yes ( about 5 minutes) | |
| Image effects | Yes ( electronic flip, negative, blackboard, mirror, color enhancement) | |
| Image freeze | Have | |
| Slow shutter | Have | |
| Temperature reading | Have | |
| Title display | Yes ( 20 characters/line, up to 11 lines) | |
| Camera component mode display | Have | |
| Button switching control | no | |
| Camera component operation switching | no | |
| General specifications | ||
| Storage temperature | -20 ° C to 60 ° C | |
| Storage humidity | 20% to 95% | |
| Operating temperature | -5 ° C to 60 ° C | |
| Operating humidity | 20% to 80% | |
| Power requirement | 6.0 V to 12.0 V DC | |
| Power consumption | 2.7 W ( zoom/focus does not start) , 3.4 W ( zoom/focus start) | |
| weight | 240 g | |
| Size ( width x height x depth) | 50.0 x 60.0 x 89.7 |
Sony FCB camera block